F31 - 619 Wild Ginger Avenue Waterloo, Ontario N2V 2S9
$569,900Maintenance,
$165.92 Monthly
Maintenance,
$165.92 MonthlyHighly sought after Work from Home Situation with Fabulous Street exposure for signage,This cool concept allows you to run your business from home at street level and live in your gorgeous home upstairs! Commercial and residential zoning. "MXR" zoned end unit in desirable Laurelwood, cross from the Secondary school ,a shopping plaza. and public transportation. Commercial space at street level, with access to finished basement. Upstairs offers living room, kitchen,laundry and bathroom. Top floor has 3 bedrooms and luxury bathroom. Well maintained and owner occupied! Ceramic floors in kitchen, top of the line drinking water system, gorgeous appliances (id:24183)
Property Details
MLS® Number | 30690780 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Equipment Type | Water Heater |
Features | Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Softener |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other, Vinyl Siding, Wood |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2045 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Mxc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | |||
Second Level | Kitchen | 15' 8'' x 12' 0'' | ||
Second Level | Dining Room | 12' 7'' x 12' 3'' | ||
Second Level | Living Room | 9' 3'' x 12' 3'' | ||
Third Level | 4pc Bathroom | |||
Third Level | Bedroom | 7' 7'' x 11' 9'' | ||
Third Level | Bedroom | 7' 7'' x 15' 1'' | ||
Third Level | Master Bedroom | 15' 8'' x 12' 4'' | ||
Basement | 3pc Bathroom | |||
Ground Level | Office | 15' 8'' x 22' 8'' |
Utilities
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19983094
Interested?
Contact us for more information

Li Li
Broker of Record
501 Sandbanks Cres.
Waterloo, ON N2V 2J3
(519) 573-2356
(519) 208-6833