90 Farringford Drive Brantford, Ontario N3R 6K9
$559,900
Welcome to 90 Farringford Dr! Recently renovated and ready for new home owners! This 3+1 bedroom back split has a lot to offer. Interior updates include; new Kitchen, 2 new full Bathrooms, new open concept layout, freshly painted , carpet free, new flooring and trim installed throughout and more. Exterior updates include; new windows, new front and side doors, garage door and porch, new sliding doors into backyard and new deck. Enjoy the updates, the open concept main floor living, basement with separate entrance and plenty of parking with the double car garage and 4 vehicle driveway. Located in a mature neighbourhood close to schools, shopping and amenities. Don't wait, book your appointment to view this property today! (id:24183)
Property Details
MLS® Number | 30710932 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | Full (partially Finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Metal |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1362 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 58 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10' 2'' x 9' 0'' | ||
Second Level | Bedroom | 13' 0'' x 10' 4'' | ||
Second Level | 5pc Bathroom | |||
Second Level | Master Bedroom | 12' 0'' x 11' 8'' | ||
Basement | Laundry Room | |||
Basement | Mud Room | 8' 0'' x 8' 0'' | ||
Basement | Recreation Room | 25' 3'' x 12' 3'' | ||
Basement | 4pc Bathroom | |||
Ground Level | Dining Room | 12' 5'' x 12' 0'' | ||
Ground Level | Kitchen | 16' 0'' x 11' 4'' | ||
Ground Level | Family Room | 15' 0'' x 12' 5'' |
Utilities
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20323476
Interested?
Contact us for more information

Joe Romeo
Broker
(519) 740-7230
www.joeromeo.com

1400 Bishop St.
Cambridge, ON N1R 6W8
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com