9 - 362 Fairview Street New Hamburg, Ontario N3A 1M2
$759,000Maintenance,
$250 Monthly
Maintenance,
$250 Monthly***OPENHOUSE (SAT, 2-4)***Welcome to the new standard luxury living. This exclusive enclave of 14 townhomes overlooks the picturesque Nith River on a private cul-de-sac. Custom-design over 2200 square feet of living space incl optional elevator. Stunning features & finishes with the finest attention to detail: spa-like ensuites, top-of-the-line appliances, expensive walk-out deck & more. Minutes to Hwy 7 & 8. Photos Of Model Suite. Preview Anytime. Custom-Design Any Other 13 Units. All Units Starting From: $759,000 (Inquire For Model Suite Pricing). (id:24183)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
OPEN HOUSE (SAT 2-4)
Property Details
MLS® Number | 30701440 |
Property Type | Single Family |
Amenities Near By | Hospital, Recreation, Schools, Park |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Park Setting, Partially Cleared, Park/reserve, Conservation/green Belt, Balcony, Paved Driveway, Carpet Free, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | None |
View Type | View Of Water |
Water Front Type | Waterfront |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Air Exchanger, Central Air Conditioning |
Exterior Finish | Brick, Other |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2200 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Hospital, Recreation, Schools, Park |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 3' 0'' x 5' 6'' | ||
Second Level | Other | 5' 2'' x 9' 3'' | ||
Second Level | 4pc Ensuite Bath | |||
Second Level | Master Bedroom | 13' 1'' x 13' 10'' | ||
Second Level | Other | 4' 9'' x 10' 4'' | ||
Second Level | 4pc Ensuite Bath | 7' 6'' x 12' 10'' | ||
Second Level | Master Bedroom | 10' 3'' x 14' 4'' | ||
Basement | Storage | 7' 5'' x 3' 3'' | ||
Basement | Utility Room | 9' 0'' x 8' 3'' | ||
Basement | 2pc Bathroom | |||
Basement | Family Room | 19' 6'' x 17' 0'' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Foyer | 6' 11'' x 11' 0'' | ||
Ground Level | Living Room | 9' 1'' x 13' 10'' | ||
Ground Level | Dinette | 7' 3'' x 10' 0'' | ||
Ground Level | Kitchen | 10' 0'' x 10' 2'' |
Utilities
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20150144
Interested?
Contact us for more information

Shaw Hasyj
Salesperson
(000) 000-0000
shawrealtygroup.com
135 George St. N. Ut#201
Cambridge, Ontario N1S 5C3
(800) 764-8138
(000) 000-0000
www.shawrealtygroup.com