A BEAUTIFULLY DESIGNED BUNGALOW ON NEARLY 3 ACRES OF LAND JUST OUTSIDE KITCHENER! This stunning executive home is located in the country and is only minutes from both Ira Needles and Sunrise Shopping Centres, 3 golf courses, schools and many more amenities. As you enter through the gates, you are immediately impressed by the landscaping, natural pond, 3 car garage with heated floors and the elegant stone exterior. Enter through the covered front porch into the upscale foyer that opens to the formal dining room and into the great room. The great room features a soaring 16 ft ceiling, views of the backyard through the wall to ceiling windows and custom fireplace surround. The gourmet kitchen is a chef's dream, with granite countertops, custom cabinetry, and premium Viking stainless steel appliances. Other features in the kitchen include an oversized island, stone backsplash, a casual dining area, and access to the covered patio. Just past the kitchen, you are led to 3 light-filled spacious bedrooms with a shared 5-piece bath. Following the hand-scraped, wide plank flooring to the other wing of the house, you will find the master retreat. The master bedroom offers stunning backyard views, a fireplace, tandem his/her walk-in closets, and a luxurious spa-like 6-piece bath. Completing the main floor is a 2-piece powder room and laundry room with garage access. The lower level boasts all of the quality finishes that can be found on the main floor featuring in-floor radiant heating throughout. The lower level features an oversized rec room, a family room theater, a ventilated bar/cigar lounge, a spacious gym, a guest bedroom with 4-piece ensuite and walk-in closet and garage access. Stepping outside, this property offers a 42 x 28 inground saltwater pool, a pergola, outdoor shower, change rooms, a pool bar with 2 burner stove and marble countertops, a tennis/basketball court, soccer field and manicured gardens. This is country living at it's finest. Book your showing today! (id:24183)
MLS® Number | 40051680 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Double Width Or More Driveway, Country Residential |
Parking Space Total | 25 |
Pool Type | Inground Pool |
Rental Equipment Type | Propane Tank |
Structure | Shed, Tennis Court |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Microwave Built-in, Gas Stove(s) |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas, Propane |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 1 |
Size Interior | 3958 |
Type | House |
Utility Water | Well |
Attached Garage |
Access Type | Highway Access, Highway Nearby |
Acreage | Yes |
Fence Type | Fence |
Sewer | Septic System |
Size Depth | 638 Ft |
Size Frontage | 195 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 22'05'' x 26'00'' | ||
Basement | Recreation Room | 37'11'' x 43'01'' | ||
Basement | Family Room | 23'09'' x 37'09'' | ||
Basement | Gym | 20'07'' x 24'07'' | ||
Basement | Bonus Room | 12'08'' x 20'04'' | ||
Basement | 4pc Bathroom | 7'07'' x 12'04'' | ||
Basement | Bedroom | 18'09'' x 13'02'' | ||
Basement | 2pc Bathroom | 6'02'' x 6'06'' | ||
Main Level | Laundry Room | 15'11'' x 9'03'' | ||
Main Level | Full Bathroom | 18'03'' x 17'00'' | ||
Main Level | Primary Bedroom | 14'08'' x 15'06'' | ||
Main Level | 5pc Bathroom | 12'08'' x 8'03'' | ||
Main Level | Bedroom | 16'09'' x 14'05'' | ||
Main Level | Bedroom | 11'10'' x 11'11'' | ||
Main Level | Bedroom | 11'11'' x 14'03'' | ||
Main Level | 2pc Bathroom | 5'04'' x 7'06'' | ||
Main Level | Dining Room | 17'10'' x 13'08'' | ||
Main Level | Kitchen/dining Room | 9'02'' x 14'11'' | ||
Main Level | Kitchen | 23'07'' x 15'02'' | ||
Main Level | Living Room | 33'10'' x 25'09'' |
https://www.realtor.ca/real-estate/22666401/2515-sandhills-road-baden
Contact us for more information
Lloyd Cruz
Salesperson
(519) 804-4000
(519) 629-0150
regorealty.ca
Cliff C Rego
Broker of Record
(519) 804-4000
(519) 629-0150
regorealty.ca
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman