21 Kennedy Road Breslau, Ontario N0B 1M0
$699,900
Sprawling bungalow situated on over 1/2 acre private property overlooking farmland! Country living conveniently located minutes from KW. This 4 bedroom bungalow has a great layout with a bright kitchen with ample cupboard space, built in desk area and breakfast bar, formal dining room with hardwood floors and cathedral ceiling featuring exposed oak beam, living room also with hardwood and angelstone wood burning fireplace. Huge master with his/hers closets and cathedral ceiling, large main floor family room, main floor laundry and 3 season 17x16 deck with skylights! Unbelievable lot overlooking picturesque views on farmer's fields. Furnace and A/C new in 2017, septic pumped in the fall and is done yearly. Please note double car garage has been converted to 2 large bedrooms and could easily be converted back. Plenty of space to add additional garage if needed. Tons of parking! Basement is crawl space and utilities only. (id:24183)
Property Details
MLS® Number | 30707327 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Treed, Wooded Area, Double Width Or More Driveway, Paved Driveway, Country Residential |
Parking Space Total | 10 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Alarm System, Central Vacuum, Dishwasher, Dryer, Refrigerator, Satellite Dish, Stove, Water Softener, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Ceiling Type | Vaulted |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned, Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block, Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2564 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fence |
Sewer | Septic System |
Size Depth | 224 Ft |
Size Frontage | 132 Ft |
Size Irregular | 0.69 |
Size Total | 0.69 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.69 Ac|1/2 - 1.99 Acres |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Laundry Room | |||
Ground Level | Bedroom | 10' 6'' x 20' 4'' | ||
Ground Level | 3pc Bathroom | |||
Ground Level | 3pc Bathroom | |||
Ground Level | Bedroom | 10' 7'' x 20' 4'' | ||
Ground Level | Bedroom | 10' 1'' x 11' 9'' | ||
Ground Level | Master Bedroom | 26' 0'' x 12' 6'' | ||
Ground Level | Family Room | 16' 5'' x 19' 0'' | ||
Ground Level | Dining Room | 10' 6'' x 15' 1'' | ||
Ground Level | Kitchen | 12' 2'' x 21' 4'' | ||
Ground Level | Living Room | 12' 2'' x 20' 0'' |
Utilities
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20264875
Interested?
Contact us for more information

Courtney Pfaff
Salesperson

410 Conestogo Rd.#210
Waterloo, ON N2L 4E2
(519) 747-0231
(519) 747-2958

Deborah Cardiff
Salesperson
www.kwmotherdaughterteam.com

410 Conestogo Rd.#210
Waterloo, ON N2L 4E2
(519) 747-0231
(519) 747-2958